| Type | Voltage | Current | LED control | LED service | Miscellaneous |
B0/34-SO1 | 8,5kV / 5,8kV | 9mA / 0,9mA | green | red | overcurrent shutdown after 80 flashovers |
B0/34-SO2 | 13kV / 6,5kV | 9mA / 3mA | green | red | overcurrent shutdown after 80 flashovers |
B0/34-SO3 | -12kV / -6kV | -6mA / -0,6mA | green | red | overcurrent shutdown after 80 flashovers |
B0/34-SO4 | 12kV / 6kV | 12mA / 3mA | green | red | overcurrent shutdown after 80 flashovers |
B0/34-SO5 | 12kV / 6kV | 10mA / 3mA | green | red | overcurrent shutdown after 80 flashovers |
B0/34-SO6 | 12kV / 6kV | 10mA / 3mA | green | red | - overcurrent shutdown after 128 flashovers
- K1 is configured to drive a LED
|
B0/34-SO7 | 12kV / 6kV | 6mA / 0,6mA | green | red | - overcurrent shutdown after 128 flashovers
- K1 is configured to drive a LED
|
B0/34-SO8 | 11,5kV / 5,8kV | 5mA / 0,5mA | green | red | - overcurrent shutdown after 80 flashovers
- pollution detection on K2
|
The manuals are saved in the Portable Document Format (pdf). To open this files you need Adobe Reader. If this program is not installed on your computer you can download this program by clicking Get Adobe Reader direct from Adobe.

|